Most Recent Carrollton Homes For Sale
| View All Carrollton Homes For Sale | ||
|
3916 Spring Hollow Dr, Carrollton, TX 75007 | $170,000 3 beds 2 baths |
|
3805 Antioch Cir, Carrollton, TX 75007 | $179,900 3 beds 2 baths |
|
1703 Turtle Rock Ct, Carrollton, TX 75007 | $219,900 4 beds 3 baths |
Real Estate Resources |
Carrollton Apartments
There are 826 apartments found in and near the Carrollton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings